SEE YOU NEXT YEAR!!!


2010 Race Results:
Thank you to all of the Participants and Spectators

 
Open
Place NUMBER NAME Run Time
1st 1 Carl Erickson 1st run 2.607
2nd 5 Rick Catlin 2nd run 2.800
3rd 4 Rusty Catlin 2nd run 2.832
4th 3 George Bauer 2nd run 3.015
5th 2 Rick Catlin 1st run 3.372
         
  1 Carl Erickson 2nd run 2.653
  5 Rick Catlin 1st run 3.218
  4 Rusty Catlin 1st run 3.292
  3 George Bauer 1st run 3.563
  2 Rick Catlin 2nd run 5.174
Pro Mod
Place NUMBER NAME Run Time
1st 3 George Bauer 2nd Run 3.057
2nd 1 Rusty Catlin 2nd Run 3.232
3rd 2 Victor Vigil 2nd Run 4.787
         
  3 George Bauer 1st run 3.700
  1 Rusty Catlin 1st run 3.927
  2 Victor Vigil 1st run 8.578
Modified
Place NUMBER NAME 1ST RUN 2ND RUN TOTAL
1st 13 George Bauer 3.390 3.351 6.741
2nd 3 Mark Jacaway 5.138 3.806 8.944
3rd 9 Roger Scott 5.114 4.570 9.684
  12 Shawn Gray 5.901 5.075 10.976
  6 Will Jones 6.388 4.694 11.082
  7 Ron Smith 5.889 5.627 11.516
  4 Joe Docheff 7.866 4.242 12.108
  8 Victor Vigil 7.340 5.133 12.473
  10 Jose Munoz 8.282 6.483 14.765
  5 Terry Taylor 10.181 5.210 15.391
  11 Ryan Sober 9.903 7.218 17.121
  2 Bret Bradfield 15.844 4.210 20.054
  1 Chance Catlin No run 4.022 4.022
Pro Stock
Place NUMBER NAME 1ST RUN 2ND RUN TOTAL
1st 12 Ron Smith 7.282 4.258 11.540
2nd 3 Terry Taylor 6.200 5.828 12.028
3rd 9 Joe Docheff 6.404 5.753 12.157
  4 Shawn Gray 8.061 4.133 12.194
  1 Brian Scuzzaro 6.600 6.063 12.663
  16 Buck Soefker 8.818 4.999 13.817
  2 Danny Bartelli 9.761 4.604 14.365
  8 Jeremiah Johnson 11.271 5.598 16.869
  6 Cord Simon 11.598 5.310 16.908
  10 Bret Bradfield 12.827 4.585 17.412
  7 Ken Denny 8.830 8.631 17.461
  15 Doug Shepherd 8.409 10.325 18.734
  14 JD Docheff 12.622 7.082 19.704
  11 Jerry White 10.318 10.148 20.466
  5 Ryan Sober 11.858 9.151 21.009
  13 Heather Reardon 21.529 14.695 36.224
Super Stock
Place NUMBER NAME 1ST RUN 2ND RUN TOTAL
1st 10 Jason Speir 7.206 4.462 11.668
2nd 12 Jessey Erickson 7.396 4.758 12.154
3rd 8 Brian Erickson 8.038 4.139 12.177
  18 Scott Howell 6.905 5.411 12.316
  16 Jacob Schirado 8.596 4.357 12.953
  2 Buck Soefker 10.767 4.384 15.151
  14 Barry Olson 10.487 5.124 15.611
  20 Philip Smith 9.323 6.720 16.043
  21 Mitch Johnson 9.375 6.927 16.302
  6 Kyle  12.858 4.344 17.202
  4 Cord Simon 13.365 3.967 17.332
  1 Dean Lawton 12.300 6.430 18.730
  19 Jeff Higgins 10.078 9.997 20.075
  3 Willie Mast 13.010 7.178 20.188
  9 Travis Smith 15.638 8.404 24.042
  13 Dale Bauer & Cory Bauer 16.634 11.129 27.763
  7 Joe Roice 20.389 9.231 29.620
  11 Lisa Mack 32.425 10.504 42.929
  17 Chris Russell 45.246 9.596 54.842
  15 Michael Ohri-Chamberlain 60.000 10.107 70.107
  5 Jake Graves 53.210 38.300 91.510
  22 Dianne Catlin No time 5.752 No time
Stock
Place NUMBER NAME 1ST RUN 2ND RUN TOTAL
1st 10 Bobby Paulson 6.924 4.640 11.564
2nd 2 Cody Soefker 6.667 5.294 11.961
3rd 6 Michael Gonzales 7.197 5.015 12.212
  7 Steve Smith 6.280 6.229 12.509
  9 Jesse Ramos 6.161 7.079 13.240
  4 Joe Cherry 8.234 6.174 14.408
  5 Jeff Higgins 8.783 8.752 17.535
  3 Joe Roice 10.304 9.477 19.781
  1 Ron Sims 19.670 9.917 29.587
  8 NA NA NA NA
 
2010 Poster

Click on image to enlarge
 
Middle Park Fair and Rodeo - Established in 1912